Uniwersalne 5-osiowe centrum obróbkowe od AVIA
| Technical data | X-5 1000/500 | |
| TABLE: | ||
| Table surface plain / rotary | mm | 1200 x 540 / Ø540 | 
| T-slots: number /width / spacing | mm | 5 / 18 / 100 | 
| Max. table load plain / rotary | kg | 700 / 300 | 
| TRAVELS: | ||
| Longitudinal (X) | mm | 1000 | 
| Cross (Y) | mm | 540 | 
| Vertical (Z) | mm | 540 | 
| Swivel Head (B) | stopnie | + 85° / – 100° | 
| Rotation (table) (C or A) | stopnie | n*360° vertical axis (C) | 
| Min. / Max. distance from spindle nose to table surface | mm | 100/640 | 
| Min. / Max. distance from spindle nose to table surface at 90° | mm | 260/900 | 
| ELECTROSPINDLE 15 000 obr/min – standard: | ||
| Spindle taper | ISO 40 | |
| Max spindle speed | obr/min | 15 000 | 
| Max. power S1 / S6 (25 %)* | kW | 18/28 | 
| Max. torque S1 / S6 (25 %)* | Nm | 45/71 | 
| TOOL CHANGER: | ||
| Tool changer type | swinging arm ATC (chain type) | |
| Number of tools | szt. | 40 | 
| Max tool diameter | mm | 76/127 | 
| Max tool length | mm | 300 | 
| Max tool weight | kg | 7 | 
| FEEDS: | ||
| Feed rate X / Y / Z | m/min | 0 – 35/35/35 | 
| Rapid traverse X / Y / Z | m/min | 35/35/35 | 
| Max. speed of B and C axes | obr/min | 33,3 / 25 | 
| Max. continuous torque of tilting (B) and rotary (C) axes | Nm | 1500 / 1800 (C) | 
| Max. clamping torque of tilting (B) and rotary (C) axes | Nm | 3000 / 4500 (C) | 
| CNC SYSTEMS: | ||
| Standard | HEIDENHAIN TNC 640 HSCI 19″ | |
| MISCELLANEOUS: | ||
| Accuracy of positioning** | mm | ±0,005 | 
| Powtarzalność pozycjonowania** | mm | 0,005 | 
| Accuracy of positioning of rotary axes B and C** | sek. | +/- 5″ | 
| Total power installed | kVA | c.a. 65 | 
| Overall Dimensions | mm | 3150/3300/2750 | 
| Weight approx. gross | kg | c.a.5 500 | 
| *dla sterowania HEIDENHAIN TNC 640 **wg normy PN-ISO 230-2 | ||
| STANDARD: | ||
| 
 | 
 | |
| OPCJE: | ||
| 
 | 
 | 

