Technical Data | AVIAturn 63 | AVIAturn 63M | AVIAturn 63MY | AVIAturn 63L / AVIAturn 63ML | ||
WORKING AREA: | ||||||
Swing over bed covers | mm | 770 | 770 | 770 | 770 | |
Max. turning diameter over bed covers / over cross carriage | mm | 630/445 | 630/445 | 580/445 | 630/550 | |
Max. turning length | mm | 1400 | 1400 | 1400 | 2500 | |
Max. bar capacity (options) | mm | 90 (112/135/150) | 90 (112/135/150) | 90 (112/135/150) | 112 (135/150) | |
HEADSTOCK: | ||||||
Spindle nose std. (options) | type | A2-8 (A2-11/A2-15) | A2-8 (A2-11/A2-15) | A2-8 (A2-11/A2-15) | A2-11 (A2-15) | |
Max. spindle speed | rpm | 2800 | 2800 | 2800 | 1800 | |
3-jaw chuck diameter | mm | 400 | 400 | 400 | 400 | |
Spindle bore (options) | mm | 105 (131/155/178) | 105 (131/155/178) | 105 (131/155/178) | 131 (155/178) | |
Spindle motor power S1/S3(40%)* | kW | 26,5/39 | 26,5/39 | 26,5/39 | 26,5/39 | |
Spindle torque S1/ S3(40%)* | Nm | 708/1042 | 708/1042 | 708/1042 | 708/1042 | |
AXES: | ||||||
Travel in X axis | mm | -20/405 | -40/385 | -20/290 | -20/405 (L) -40/385 (ML) | |
Travel in Z axis | mm | 1440 | 1440 | 1390 | 2500 | |
Travel in Y axis | mm | – | – | ±65 | – | |
Rapid traverse X / Z / X1 | m/min | 24 / 24 / – | 24 / 24 / – | 24 / 24 / 11 | 24 / 24 / – | |
TURRET: | ||||||
No. of stations / live tooling stations | pcs | 12/- | 12/6 | 12/12 | 12/- (L), 12/6 (ML) | |
Tool disc std. / option | type | VDI 50 / BMT 75 | VDI 50 / BMT 75 | VDI 40 / BMT 65 | VDI 50 / BMT 75 | |
Tool shank | mm | 32 x 32 | 32 x 32 | 25 x 25 | 32 x 32 | |
Max. boring bar diameter | mm | 50 | 50 | 40 | 50 | |
Max. driven tools speed SIEMENS / FANUC | rpm | – | 3000/4000 | 4500/4000 | 3000/4000 (ML) | |
Power of driven tools motor SIEMENS / FANUC | KW | – | 8,8/5,5 | 8,8/5,5 | 8,8/5,5 (ML) | |
Torque of driven tools motor S1 SIEMENS / FANUC | Nm | – | 50/40 | 27/30 | 50/40 (ML) | |
TAILSTOCK: | ||||||
Travel | mm | 1150 | 1150 | 1150 | 2100 | |
Max. axial thrust | N | 15 000 | 15 000 | 15 000 | 47 000 | |
Quill diameter | mm | 110 | 110 | 110 | 165 | |
Quill travel (hydraulic) | mm | 100 | 100 | 100 | 120 | |
Centre seat | MK | 5 | 5 | 5 | 6 | |
Tailstock travel execution | ball screw + electric motor | ball screw + electric motor | ball screw + electric motor | ball screw + electric motor | ||
CNC CONTROLS: | ||||||
FANUC (standard) | type | 0i-TF | 0i-TF | 0i-TF | 0i-TF | |
SIEMENS (option) | type | SINUMERIK 828D | SINUMERIK 828D | SINUMERIK 828D | SINUMERIK 828D | |
GENERAL DATA: | ||||||
Dimensions: L x W x H without chip conveyor | mm | 4580x2150x2370 | 4580x2150x2370 | 4580x2150x2800 | 5880x2340x2500 | |
Weight c.a. | kg | 8500 | 8500 | 9000 | 12000 (L), 13000(ML) | |
Total power installed* | kVA | c.a. 49 | c.a. 60 | c.a. 68 | c.a. 49÷60 | |
*for SIEMENS SINUMERIK 828D |
STANDARD: | |
|
|
OPTIONS: | |
|
|