|  | Basic Technical Data | AVIAturn 20 | AVIAturn 20M | AVIAturn 20MY | 
|  | WORKSPACE: |  |  |  |  | 
|  | Bed Swing | mm | 450 | 450 | 500 | 
|  | Max. Turning Diameter Over Slide | mm | 230 | 230 | 240 | 
|  | Max. Chuck Turning Diameter | mm | 310 | 260 | 240 | 
|  | Max. Turning Length | mm | 360 | 290 | 350 | 
|  | Max. Bar Diameter | mm | 45 | 45 | 45 | 
|  | SPINDLE: |  |  |  |  | 
|  | Spindle Nose | Type | A2-5 | A2-5 | A2-5 | 
|  | Max. Spindle Speed | rpm | 5000 | 5000 | 5000 | 
|  | Three-Jaw Chuck Diameter | mm | 168 | 168 | 168 | 
|  | Spindle Bore | mm | 56 | 56 | 56 | 
|  | Spindle Motor Power S1/S3(25%) / Smax* | kW | 12.3/20/25 | 12.3/20/25 | 12.3/20/25 | 
|  | Spindle Torque S1/S3(25%)/Smax* | Nm | 39/60/110 | 39/60/110 | 39/60/110 | 
|  | AXES: |  |  |  |  | 
|  | X-Axis Travel | mm | 155 | 155 | -120 | 
|  | Z-Axis Travel | mm | 362 | 290 | 360 | 
|  | Y-Axis Travel | mm | – | – | ±40 | 
|  | Rapid Traverse X / Z / Y | m/min | 25/30/- | 25/30/- | 25/30/10 | 
|  | CNC CONTROL: |  |  |  |  | 
|  | SIEMENS | Type | SINUMERIK 828D 10.4″ | SINUMERIK 828D 10.4″ | SINUMERIK 828D 10.4″ | 
|  | FANUC (Option) | Type | FANUC 0i-TF Plus 10.4″ | FANUC 0i-TF Plus 10.4″ | FANUC 0i-TF Plus 10.4″ | 
|  | GENERAL DATA: |  |  |  |  | 
|  | Dimensions: L x W x H (without chip conveyor) | mm | 1840x1708x1710 | 1990x1708x1710 | 2190x1903x1788 | 
|  | Approximate Weight | kg | 2400 | 2450 | 3000 | 
|  | Total Installed Power* | kVA | Approx. 20 | Approx. 20 | Approx. 22 | 
| STANDARD FEATURES: | 
| 
Digital servo drives for axes and spindleThree-jaw self-centering chuck Ø168 mmFull set of hard and soft jawsHydraulic chuck cylinderLinear roller guides in X, Y, and Z axesStainless steel telescopic way coversAutomatic lubrication systemCooling system with coolant supply through turretMK4 rotating center for tailstock |